New Listing**Welcome to this beautifully Freehold Townhome in Thorold!** Featuring a bright, open-concept layout with 9-foot ceilings on the main floor, this home offers modern finishes and functional living space throughout. Ideally located close to all major amenities, Niagara College, and just a 10-minute drive to Niagara Falls. An excellent opportunity for homeowners, investors, or multi-generational families seeking comfort, convenience, and income potential! *Some photos are virtually staged.
| MLS # | 40877026 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 4 |
| Listing Provided By | RE/MAX WEST REALTY INC TORONTO | Frank Leo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 988 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | LI-17 |
| Acreage | 0.07 |
| Property View | Yes |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Stove |
|---|---|
| Rooms Total | 10 |
| Interior Features | In-Law Floorplan |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Features | Other |
| Laundry Features | In Basement, Laundry Room |
| Exterior Features | Other |
|---|---|
| Lot Features | Urban, Rectangular, School Bus Route, Other |
| Construction Materials | Brick Veneer |
| Roof | Asphalt Shing |
| Foundation Details | Brick/Mortar |
| Security Features | Carbon Monoxide Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | At Lot Line-Gas, At Lot Line-Hydro |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 4931 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Thorold |
| Postal Code | L2V 0G8 |
| Area | Thorold |
| Subarea | 562 Hurricane | Merrittville |
| Community Name | 562 Hurricane/Merrittville |
| Listing VS Median (in 562 Hurricane/Merrittville) | |
Price: $599,000 low | high Med: $659,950 sqft: 988 low | high Med: 1,747 $ / sqft: $606 low | high Med: $401 On site: 4 low | high Med: 94.5 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Thorold |
| Postal Code | L2V 0G8 |
| Area | Thorold |
| Subarea | 562 Hurricane | Merrittville |
| Community Name | 562 Hurricane/Merrittville |
| Listing VS Median (in 562 Hurricane/Merrittville) | |
Price: $599,000 low | high Med: $659,950 sqft: 988 low | high Med: 1,747 $ / sqft: $606 low | high Med: $401 On site: 4 low | high Med: 94.5 | |