PREPARE TO FALL IN LOVE! Welcome to this bright and spacious 2 bedroom + den, 2 FULL BATH condo WITH UNDERGROUND PARKING in the heart of downtown Ottawa! Very unique unit with it's own MASSIVE TERRACE, and offers very easy access to building amenities! Offering approximately 9' ceilings, laminate flooring throughout, granite kitchen counters, in-unit laundry and a generous den with plenty of flexibility for a home office or additional living space. The large terrace is a standout feature, offering an incredible amount of outdoor space year-round; and provides easy access to the 6th floor amenities! 2 large bedrooms both with sizeable windows and closet space! Primary bedroom boats a convenient 3-piece ensuite! Both bathrooms feature matching quartz countertops, while the open-concept living area makes everyday living and entertaining a breeze. Enjoy convenient access to the building's amenities from the rear patio exit. Located just steps from everything downtown Ottawa has to offer, this is city living with room to breathe! Walking distance to many GoC buildings, Parliament, restaurants, & so much more! Meticulously maintained and 100% move in ready! Extremely well-managed building with daily concierge and amenities such as outdoor pool, party room, gym, and BBQ patio area! Condo fees include Heat/AC, Water! *Some photos have been virtually staged*
| MLS # | X14147518 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $696 |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 11 |
| Listing Provided By | ROYAL LEPAGE TEAM REALTY | X14147518 506805 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Interior Features | Carpet Free, Auto Garage Door Remote |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Roof | Flat |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Metal/Steel Siding |
| Security Features | Security Guard, Concierge/Security |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Inside Entry, Underground |
| Tax Annual Amount | 4821.43 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Ottawa Centre |
| Postal Code | K1P 0A4 |
| Area | 4102 Ottawa Centre |
| Listing VS Median (in K1P 0A4) | |
Price: $449,900 low | high Med: $0 On site: 11 low | high Med: | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Ottawa Centre |
| Postal Code | K1P 0A4 |
| Area | 4102 Ottawa Centre |
| Listing VS Median (in K1P 0A4) | |
Price: $449,900 low | high Med: $0 On site: 11 low | high Med: | |