Welcome home! This spacious 3+1 bedroom family home has had all the key items updated so it's completely turnkey and ready for you to move in. With new windows, new roof, new flooring, new counters in the kitchen and bathroom, modern styling throughout, and eye catching curb appeal, this home is calling to you. Offering the perfect blend of comfort, functionality and room to grow in one of Niagara Falls' desirable neighbourhoods, it's also extremely convenient as you'll find every amenity and highway access just minutes away. Thoughtfully suited to family living, the home features a versatile layout, including direct entry from the garage and separate side entrance for in-law potential. Three well-sized bedrooms upstairs provide comfortable accommodations, while the additional bedroom on the lower level offers flexibility for guests, a home office, a playroom or extended family and full 3 piece bathroom on the same level. The fully finished basement space provides even more possibilities to suit your family's needs. Whether you're upsizing, welcoming a growing family or simply looking for more space, this is a wonderful opportunity to put down roots in the established Mount Carmel community! This home is a detached link home. It is only connected via shared a shared wall in the garage and a shared wall below ground. It has a fully fenced private backyard and no shared walls in the home above ground.
| MLS # | X13881180 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 31 |
| Listing Provided By | REVEL Realty Inc., Brokerage | X13881180 344732 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.09 |
| Interior Features | Carpet Free, Sump Pump |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3641 |
|---|---|
| Tax Legal Description | PCL 17-2 SEC 59M201; PT LT 17 PL 59M201 NIAGARA FALLS PT 4 59R8861 ; NIAGARA FALLS |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 3A6 |
| Area | 208 Mt. Carmel |
| Listing VS Median (in L2H 3A6) | |
Price: $599,900 low | high Med: $0 On site: 31 low | high Med: | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 3A6 |
| Area | 208 Mt. Carmel |
| Listing VS Median (in L2H 3A6) | |
Price: $599,900 low | high Med: $0 On site: 31 low | high Med: | |