Welcome to this beautiful and well appointed home, where timeless character meets comfortable family living. Offering spacious rooms, gorgeous hardwood flooring, and inviting details throughout, this home is sure to impress. The enclosed front sunroom provides a bright and welcoming space to relax and enjoy the natural light. Inside, the main floor features a bright kitchen and dining area complete with a cozy wood stove, a comfortable living room, and a spacious family room with a propane fireplace that adds warmth and charm. Convenient main floor laundry and a 2 piece powder room complete this level. Upstairs, the generously sized primary bedroom offers plenty of space, along with two additional bedrooms and a 4 piece bathroom. Step through the patio doors onto the large deck and enjoy the beautifully landscaped, fully fenced backyard. Mature gardens provide plenty of space for the gardening enthusiast, while the apple tree adds to the home's outdoor appeal. Additional features include a detached garage, and a Generac generator system for added peace of mind. This is a truly special home offering warmth, character, spacious living areas, and beautiful outdoor space. Come inside and experience all that this wonderful property has to offer!
| MLS # | X13828302 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 51 |
| Listing Provided By | RE/MAX Quinte John Barry Realty Ltd. | X13828302 438600 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.18 |
| Interior Features | Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Year Round Living |
|---|---|
| Roof | Metal |
| Foundation Details | Stone |
| Construction Materials | Stone, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 2318.99 |
|---|---|
| Tax Legal Description | PT LT 1 SE/S QUEEN ST, 1 SW/S DUNDAS ST, 2 SW/S DUNDAS ST PL GOVSHANNONVILLE PT 1 & 2, 21R5404; TYENDINAGA ; COUNTY OF HASTINGS |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Hastings |
| City | Tyendinaga |
| Postal Code | K0K 3A0 |
| Area | Tyendinaga Township |
| Listing VS Median (in K0K 3A0) | |
Price: $420,000 low | high Med: $0 On site: 51 low | high Med: | |
| Province | ON |
|---|---|
| County | Hastings |
| City | Tyendinaga |
| Postal Code | K0K 3A0 |
| Area | Tyendinaga Township |
| Listing VS Median (in K0K 3A0) | |
Price: $420,000 low | high Med: $0 On site: 51 low | high Med: | |