Welcome To This Spacious 1+1 Bedroom, Two-Storey Suite At The SoHo Metropolitan, Offering Approx. 909 Sq. Ft. Of Living Space In The Heart Of Toronto's Entertainment District. Unique Loft-Style Layout Provides Excellent Separation Between Living And Sleeping Areas, With More Space And Character Than Many Newer Downtown Condos. Prime Location Just Steps To Rogers Centre, CN Tower, King West, Financial District, Restaurants, Shops And Transit. Enjoy The Convenience Of Downtown Living In A Distinctive Lower-Density Building With Hotel-Inspired Amenities. An Exceptional Opportunity For Professionals, Couples Or Anyone Seeking Space, Style And Location In The Heart Of The City.
| MLS # | C13782974 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,165 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 59 |
| Listing Provided By | HOMELIFE GOLCONDA REALTY INC. | C13782974 269200 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Story(s) | 2 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Construction Materials | Brick |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3077 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5V 3T3 |
| Area | Waterfront Communities C1 |
| Listing VS Median (in M5V 3T3) | |
Price: $639,000 low | high Med: $0 On site: 59 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5V 3T3 |
| Area | Waterfront Communities C1 |
| Listing VS Median (in M5V 3T3) | |
Price: $639,000 low | high Med: $0 On site: 59 low | high Med: | |