Move-in ready and thoughtfully laid out, this 2 bedroom up, 1 down, 2 bathroom bungalow sits in a fantastic central Belleville location with over 1,200 square feet of living space plus a full finished basement - room to spread out, host, or set up that home office or workout room you've been meaning to carve out. The heart of this home is the kitchen, flowing into a large four-season sunroom that works as a bright breakfast spot, reading nook, or extra living space year-round. Even better, it offers a panoramic view of the gorgeous gardens and private yard. From the living room, 12-foot patio doors open onto a fully fenced backyard backing onto green space - a rare find this close to town. A gated path off the yard connects directly to a walking trail, perfect for morning coffee walks or letting the dog stretch its legs without ever touching a sidewalk. Downstairs, the full finished basement with an additional bedroom, bathroom and office space adds serious flexibility. One-level living, private outdoor space, and a location that puts you minutes from everything Belleville has to offer.
| MLS # | X13791942 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 60 |
| Listing Provided By | Royal Lepage Proalliance Realty | X13791942 179006 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.14 |
| Property View | Trees, Woods |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| View | Trees/Woods |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5360.02 |
|---|---|
| Tax Legal Description | PCL 10-1 SEC 21M162; LT 10 PL 21M162 THURLOW; BELLEVILLE; COUNTY OF HASTINGS |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Hastings |
| City | Belleville |
| Postal Code | K8P 5L9 |
| Area | Belleville Ward |
| Listing VS Median (in K8P 5L9) | |
Price: $619,900 low | high Med: $0 On site: 60 low | high Med: | |
| Province | ON |
|---|---|
| County | Hastings |
| City | Belleville |
| Postal Code | K8P 5L9 |
| Area | Belleville Ward |
| Listing VS Median (in K8P 5L9) | |
Price: $619,900 low | high Med: $0 On site: 60 low | high Med: | |