Welcome to this bright, spacious, and beautifully maintained 3-bedroom, 2-bathroom townhome, ideally situated on the edge of the development in a fantastic family-friendly location! This unit is only attached at one corner, and has a great functional two-storey layout which features hardwood flooring, fresh paint, and plenty of natural light throughout. The main living spaces are warm and welcoming with a natural gas fireplace, making it easy to settle in and enjoy. The fully finished basement adds valuable living space, complete with a cozy family room, a full bathroom, and convenient laundry facilities. Upstairs, you'll find three comfortable bedrooms and an full bathroom. Step outside to enjoy your own private, fully fenced and beautifully landscaped outdoor space, featuring garden beds and a patio - perfect for relaxing, entertaining, or enjoying a little gardening. Residents also enjoy access to the community's outdoor swimming pool and park. The location is hard to beat, with an indoor swimming pool, baseball field, park, and two elementary schools all nearby. Freshly painted and move-in ready, this wonderful home offers comfortable living, great outdoor space, and an excellent location. A fantastic opportunity for families, first-time buyers, or anyone looking for a welcoming place to call home!
| MLS # | X14161340 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $699 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 10 |
| Listing Provided By | ROYAL LEPAGE TEAM REALTY | X14161340 506812 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Water Front | None |
| Interior Features | Other |
|---|---|
| Cooling | None |
| Heat Source | Electric |
| Fireplace Features | Natural Gas, Freestanding |
| Fireplace Yes / No | Yes |
| Laundry Features | In Basement |
| Exterior Features | Patio |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Reserved/Assigned |
| Tax Annual Amount | 2305 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Blossom Park - Airport and Area |
| Postal Code | K1T 1P2 |
| Area | 2607 Sawmill Creek | Timbermill |
| Listing VS Median (in K1T 1P2) | |
Price: $374,900 low | high Med: $0 On site: 10 low | high Med: | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Blossom Park - Airport and Area |
| Postal Code | K1T 1P2 |
| Area | 2607 Sawmill Creek | Timbermill |
| Listing VS Median (in K1T 1P2) | |
Price: $374,900 low | high Med: $0 On site: 10 low | high Med: | |