Enjoy panoramic Lake Erie views from this charming two-bedroom retreat, perfectly suited for year-round living or as a summer escape in a welcoming cottage-style community. The inviting front porch captures miles of unobstructed lake vistas, while the spacious rear yard offers private, tree-lined serenity with raised garden beds, a large deck with gazebo, an assortment of wildflowers and a generous shed for all your water toys.39 Blue Water Parkway has been extensively renovated from top to bottom, thoughtfully updated to reflect its idyllic lakefront setting. The bright, open-concept living and kitchen area, finished in crisp white with a gas stove and cozy fireplace, is ideal for entertaining or relaxing with a book as refreshing lake breezes drift through.
| MLS # | 40851949 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 106 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Chris Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 535 |
| Story(s) | 1 |
| Zoning | N A2F |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 5 |
| Interior Features | None |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Fireplace-Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room, Gas |
| Laundry Features | In Area |
| Exterior Features | Year Round Living |
|---|---|
| Lot Features | Rural, Irregular Lot, Campground |
| Construction Materials | Hardboard, Wood Siding |
| Roof | Asphalt Shing |
| Foundation Details | Unknown |
| Waterfront Features | Access to Water |
| Patio And Porch Features | Deck, Porch |
| Security Features | None |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Gravel |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Holding Tank |
| Tax Annual Amount | 1781.24 |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Selkirk |
| Postal Code | N0A 1P0 |
| Area | Walpole |
| Subarea | 919 Rural Walpole |
| Community Name | 919 Rural Walpole |
| Listing VS Median (in 919 Rural Walpole) | |
Price: $469,000 low | high Med: $717,400 sqft: 535 low | high Med: 1,498 $ / sqft: $877 low | high Med: $480 On site: 106 low | high Med: 64 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Selkirk |
| Postal Code | N0A 1P0 |
| Area | Walpole |
| Subarea | 919 Rural Walpole |
| Community Name | 919 Rural Walpole |
| Listing VS Median (in 919 Rural Walpole) | |
Price: $469,000 low | high Med: $717,400 sqft: 535 low | high Med: 1,498 $ / sqft: $877 low | high Med: $480 On site: 106 low | high Med: 64 | |