If you're looking for a home with room to entertain, space for everyone to retreat, and a backyard that feels like your own private escape, this may be exactly where your next chapter begins.Offering an exceptional blend of thoughtful design, generous living space and the relaxed charm of small-town living, 417 Jolliffe Avenue is designed for both everyday living and effortless entertaining. The main floor flows beautifully between the kitchen, dining and living areas, creating an inviting setting for gatherings of any kind. A walk-out basement extends the living experience outdoors, opening to a backyard that feels like your very own private park.Upstairs, the spacious primary suite is thoughtfully separated, creating a peaceful and private retreat. The lower level offers exceptional versatility, with space for an in-law suite, home office, craft studio or family retreat.And then there's Rockwood, a community where life feels a little less rushed, surrounded by nature, neighbourhood charm and everyday conveniences. A place to put down roots, make memories and enjoy a little more room to breathe.
| MLS # | X13823396 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 52 |
| Listing Provided By | REAL BROKER ONTARIO LTD. | X13823396 384000 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Interior Features | Sauna |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 9 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6733.54 |
|---|---|
| Tax Legal Description | Lot 46, Plan 61M186 Together With An Easement Over |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph/Eramosa |
| Postal Code | N0B 2K0 |
| Area | Rockwood |
| Listing VS Median (in N0B 2K0) | |
Price: $1,199,000 low | high Med: $1,249,500 On site: 52 low | high Med: 399.5 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph/Eramosa |
| Postal Code | N0B 2K0 |
| Area | Rockwood |
| Listing VS Median (in N0B 2K0) | |
Price: $1,199,000 low | high Med: $1,249,500 On site: 52 low | high Med: 399.5 | |