Welcome to Teeswater! Set back on a quiet street, this inviting, one level, 2-bedroom home offers a practical layout with plenty of space to enjoy inside and out. As soon as you step into the bright front sunroom you'll notice the large windows and all the natural light that floods the area. Head in further and you will find a good-sized dining area, kitchen with wood cabinets, two bedrooms and a large living room that features sliding doors out to a spacious deck. The 4-piece bathroom and convenient main-floor laundry complete the living space. Then there's the garage...the two-bay detached garage/workshop is a huge bonus, with a concrete floor, workbenches and plenty of room for vehicles, tools, hobbies, toys or your own workshop setup. Outside, you'll also find a wide driveway, covered carport, storage shed and a really great yard. Whether you're looking for a place to call home, extra storage, or a property where you finally have room for your projects, 42 Clarinda St. S. is well worth a look.
| MLS # | X13844298 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 47 |
| Listing Provided By | eXp Realty | X13844298 562109 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 4 |
| Basement | Y |
| Acreage | 0.20 |
| Interior Features | Primary Bedroom - Main Floor |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Features | Wood |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Landscaped, Porch, Year Round Living |
|---|---|
| Roof | Metal |
| Foundation Details | Block |
| Topography | Flat |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double, Covered |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 1917 |
|---|---|
| Tax Assessed Value | 113000 |
| Tax Legal Description | LT 276 PL 91; SOUTH BRUCE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Bruce |
| City | South Bruce |
| Postal Code | N0G 2S0 |
| Area | South Bruce |
| Listing VS Median (in N0G 2S0) | |
Price: $469,900 low | high Med: $619,950 On site: 47 low | high Med: 91.5 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | South Bruce |
| Postal Code | N0G 2S0 |
| Area | South Bruce |
| Listing VS Median (in N0G 2S0) | |
Price: $469,900 low | high Med: $619,950 On site: 47 low | high Med: 91.5 | |