Exceptional opportunity with this fully rented four plex in great Orangeville location. Easy walking distance to all amenities (shopping, theatre, fine dining, trails, parks and so much more) Well maintained and upgraded bungalow style building with 4 - 1 bedroom units. Private entrances to each unit, Separate hydro meters. Zoned RM2 multi residential. Lower level has coin operated laundry, storage and private storage for each unit. Awesome lot with private rear grounds. Very unique with long waiting list of tenants. See list of extras and upgrades attached.
| MLS # | W14147408 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 14 |
| Listing Provided By | RE/MAX REAL ESTATE CENTRE INC. | W14147408 079806 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Basement | Y |
| Acreage | 0.17 |
| Interior Features | Primary Bedroom - Main Floor, Storage Area Lockers |
|---|---|
| Cooling | None |
| Heat Source | Other |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Block |
| Construction Materials | Brick, Wood |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5298.28 |
|---|---|
| Tax Legal Description | Lot 1 Blk 4 Plan 216 Orangeville |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Orangeville |
| Postal Code | L9W 1N8 |
| Area | Orangeville |
| Listing VS Median (in L9W 1N8) | |
Price: $1,200,000 low | high Med: $0 On site: 14 low | high Med: | |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Orangeville |
| Postal Code | L9W 1N8 |
| Area | Orangeville |
| Listing VS Median (in L9W 1N8) | |
Price: $1,200,000 low | high Med: $0 On site: 14 low | high Med: | |
![]() | $1,150,00022 John StreetOrangeville, ON L9W 2P1 |