Look no further - this could be the rural property you've been waiting for! Set on nearly 1.5 acres of flat, usable land, this property offers plenty of space for work, parking and storage. The massive garage/workshop is a standout feature,48 x 96 ft, offering exceptional versatility for the tradesperson or entrepreneur. It features an updated electrical panel with 200-amp service, 12-foot ceilings, new lighting, a new overhead garage door, and a large sliding barn door that provides easy access for larger loads, machinery, equipment and storage. A solid concrete floor adds to its functionality. There is abundant parking for trucks, trailers, RVs and more, with a newly installed recycled asphalt driveway and parking area. The zoning is described as 304 - Residential with Commercial/Industrial Use Building, creating exciting possibilities for those looking to combine office and business in one location. The bungalow has seen numerous important updates, including new siding, insulation, and eaves in 2022; newer windows and doors; and a new roof in 2025. It would serve well as office space. Bring your vision and start your business here on this rural property with the space, flexibility and infrastructure to make your ideas a reality.
| MLS # | X13747322 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 75 |
| Listing Provided By | RE/MAX REALTY SPECIALISTS INC. | X13747322 495305 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Acreage | 1.47 |
| Interior Features | Carpet Free, Propane Tank |
|---|---|
| Cooling | None |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Block |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private, Private Double, RV/Truck |
| Sewer | Septic |
|---|
| Tax Annual Amount | 7959 |
|---|---|
| Tax Legal Description | PART LOT 21, CON 12, PT 1, PL 7R-6467: EAST LUTHER |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Dufferin |
| City | East Luther Grand Valley |
| Postal Code | L9W 0Z9 |
| Area | Rural East Luther Grand Valley |
| Listing VS Median (in L9W 0Z9) | |
Price: $849,000 low | high Med: $849,000 On site: 75 low | high Med: 51 | |
| Province | ON |
|---|---|
| County | Dufferin |
| City | East Luther Grand Valley |
| Postal Code | L9W 0Z9 |
| Area | Rural East Luther Grand Valley |
| Listing VS Median (in L9W 0Z9) | |
Price: $849,000 low | high Med: $849,000 On site: 75 low | high Med: 51 | |