Birch Lane Homes presents this breathtaking executive model show home, showcasing the uncompromising craftsmanship that defines their brand. Command attention with a striking brick and stone façade. Hobbyists will marvel at the deep, expansive three-car garage, while brilliant transom windows, coffered ceilings, and luxury finishes invite the sunshine in to brighten your life. Ground has officially been broken on this masterpiece - open house coming soon! These inspiration images are only the beginning-if you can dream it, we can build it. These sprawling 1/2-acre nature lots occupy an uncompromisingly perfect location just seconds from Port Stanley's core. Lincoln's Hollow offers privacy, ravines, forests, and rivers that simply cannot be replicated. The time to choose your lot is now to ensure next summer is legendary. With only 7 lots available in this unique enclave, this fleeting opportunity will not last. Let's Get You Moving!
| MLS # | X13797626 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 53 |
| Listing Provided By | RE/MAX CENTRE CITY REALTY INC. | X13797626 795300 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 4 |
| Basement | Y |
| Acreage | 0.46 |
| Property View | Creek, Stream, Forest, Panoramic, Pa |
| Interior Features | Air Exchanger, Sump Pump, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Landscaped |
|---|---|
| Roof | Fibreglass Shingle, Asphalt Shingle |
| Foundation Details | Poured Concrete |
| View | Creek/Stream, Forest, Panoramic, Park/Greenbelt, Trees/Woods, Valley |
| Construction Materials | Stone |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | LOT 2, PLAN 11M279 TOWNSHIP OF SOUTHWOLD |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Elgin |
| City | Southwold |
| Postal Code | N5L 1J2 |
| Area | Rural Southwold |
| Listing VS Median (in N5L 1J2) | |
Price: $1,324,888 low | high Med: $0 On site: 53 low | high Med: | |
| Province | ON |
|---|---|
| County | Elgin |
| City | Southwold |
| Postal Code | N5L 1J2 |
| Area | Rural Southwold |
| Listing VS Median (in N5L 1J2) | |
Price: $1,324,888 low | high Med: $0 On site: 53 low | high Med: | |
![]() | $1,224,0004302 Thomas RoadSouthwold, ON N5L 1J2 |