Welcome to this wonderful home. Here is your opportunity to own a spacious three-bedroom, two-storey semi-detached home in Toronto's highly sought-after Corso Italia neighbourhood. Thoughtfully maintained and offering exceptional versatility, this charming home features a finished basement with a separate entrance, providing an ideal space for extended family. The inviting main level offers comfortable living and dining spaces, while the rear deck creates the perfect setting to relax, entertain, and enjoy the outdoors. A convenient laneway and garage provides valuable parking and additional storage-an exceptional advantage in the city. Perfectly suited for families, first-time buyers, or investors, this home presents an excellent opportunity to become part of a vibrant, established community known for its welcoming atmosphere and convenient urban lifestyle. Enjoy being just steps from the St. Clair streetcar, excellent schools, parks, places of worship, local shops, cafés, and restaurants, with easy access to major highways and all that Toronto has to offer. A rare opportunity to enjoy space, flexibility, and convenience in the heart of Corso Italia. Come discover all that 45 McRoberts has to offer. OPEN HOUSE SAT. OCT. 3, 2026 FROM 2-4 P.M.
| MLS # | W13835252 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 46 |
| Listing Provided By | RE/MAX ULTIMATE REALTY INC. | W13835252 498704 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.05 |
| Interior Features | Storage, Water Heater, Water Meter |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4697.96 |
|---|---|
| Tax Legal Description | Plan 886 BLK D Lot 16 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W03 |
| Postal Code | M6E 4P3 |
| Area | Corso Italia Davenport |
| Listing VS Median (in M6E 4P3) | |
Price: $999,000 low | high Med: $0 On site: 46 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W03 |
| Postal Code | M6E 4P3 |
| Area | Corso Italia Davenport |
| Listing VS Median (in M6E 4P3) | |
Price: $999,000 low | high Med: $0 On site: 46 low | high Med: | |