Beautiful custom-built home offering over 2600 sq ft of living space with 3 bedrooms, 4 bathrooms and a double car garage. The bright main floor features an open-concept living and dining area with hardwood flooring, a powder room, and a spacious modern kitchen with over 11-ft ceilings, stainless steel appliances, a centre island, and a breakfast area with walk-out to the deck. The second floor features hardwood flooring throughout, a generous primary bedroom with a 4-piece ensuite, wall-to-wall custom built-in cabinetry, and a double closet. Two additional bedrooms and a full bathroom complete the upper level. The bright basement, with a separate side entrance, offers excellent flexibility. It features a large recreation room with rough-ins for a potential kitchen, a walk-out to the front patio, a full bathroom, and a rear family room with a walk-out to the backyard, making it ideal for extended family or future income potential. The property also features a private backyard and rear access to a double-car garage with additional workshop space. Conveniently located close to parks, schools, transit, restaurants, and shops.
| MLS # | W13752714 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 68 |
| Listing Provided By | ROYAL LEPAGE SUPREME REALTY | W13752714 095600 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.05 |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Flat |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Brick, Stucco (Plaster) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6936.49 |
|---|---|
| Tax Legal Description | PART OF LOT 473 ON PLN 1917 AND PART OF LOT 474 ON PLN 1917, TWP OF YORK DESIGNATED AS PART 1 ON PLN 66R26725 CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W04 |
| Postal Code | M6M 2E7 |
| Area | Beechborough Greenbrook |
| Listing VS Median (in M6M 2E7) | |
Price: $1,179,900 low | high Med: $0 On site: 68 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W04 |
| Postal Code | M6M 2E7 |
| Area | Beechborough Greenbrook |
| Listing VS Median (in M6M 2E7) | |
Price: $1,179,900 low | high Med: $0 On site: 68 low | high Med: | |