Welcome to 5196 Elm St in Beamsville! This extensively renovated home offers the space, flexibility and backyard lifestyle that growing families have been looking for. With 3+2 bedrooms and 2 bathrooms, there is room for everyone, plus plenty of flexibility for guests, older children or extended family. A separate entrance creates great potential for in-law living or a private space for a growing family. And then there's the backyard! Your own private summer escape featuring an in-ground pool, pool house with change room, outdoor BBQ area and fire pit. Whether you're hosting friends, spending summer afternoons by the pool or enjoying a quiet evening around the fire, this backyard is made for making memories. The new detached double-car garage adds even more value, complete with loft space above that could be used for a home gym, office, studio, storage or whatever your family needs. Thoughtfully renovated and packed with features that make everyday living easier and entertaining a whole lot more fun, this is a home with room to grow and plenty to love. Come see why 5196 Elm St might be the one you've been waiting for!
| MLS # | X13773824 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 64 |
| Listing Provided By | KELLER WILLIAMS COMPLETE REALTY | ANDREW BRUCE ROBERTSON |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Zoning | R2 |
| Acreage | 0.18 |
| Interior Features | Auto Garage Door Remote, In-Law Capability, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Front Yard Parking |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4758.17 |
|---|---|
| Tax Legal Description | LT 30, PL 446 ; S/T RO35337 LINCOLN |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Lincoln |
| Postal Code | L0R 1B8 |
| Area | 981 Lincoln Lake |
| Listing VS Median (in L0R 1B8) | |
Price: $1,199,000 low | high Med: $0 On site: 64 low | high Med: | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Lincoln |
| Postal Code | L0R 1B8 |
| Area | 981 Lincoln Lake |
| Listing VS Median (in L0R 1B8) | |
Price: $1,199,000 low | high Med: $0 On site: 64 low | high Med: | |