**Exceptional Value - Priced Lower Than Buying Brand New From the Builder!** Welcome to the stunning "Wellshire" model by Hayhoe Homes, located in the highly desirable Northcrest Estates community of Tillsonburg. Featuring 4 spacious bedrooms, 2.5 bathrooms, and a double-car garage, this beautiful home delivers the comfort, style, and quality of new construction at a more attractive price! Step inside to an impressive two-storey foyer and a bright, open-concept main floor featuring 9-foot ceilings, LVP and ceramic tile flooring, and a beautifully designed kitchen complete with quartz countertops, stylish backsplash, centre island, and cabinet-style pantry. Upstairs, the generous primary bedroom features a walk-in closet and a luxurious4-piece ensuite with a soaker tub and separate walk-in shower. Three additional bedrooms and a full bathroom provide plenty of space for the growing family. The finished basement has a spacious family room, a separate entrance through the garage, and fifth bedroom and bathroom.**Why pay more to build new when you can enjoy this beautiful home for less?** An incredible opportunity to own in one of Tillsonburg's sought-after communities!
| MLS # | 40873588 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 25 |
| Listing Provided By | HOMELIFE MIRACLE REALTY LTD | Ajay Shah |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,033 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3 |
| Acreage | 0.10 |
| Appliances | Water Heater, Dishwasher, Dryer, Gas Stove, Range Hood, Refrigerator, Washer |
|---|---|
| Rooms Total | 13 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Lot Features | Urban, Rectangular, Greenbelt, Library, Park |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5913 |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Tillsonburg |
| Postal Code | N4G 0K8 |
| Area | Tillsonburg |
| Subarea | Tillsonburg |
| Community Name | Tillsonburg |
| Listing VS Median (in Tillsonburg) | |
Price: $729,900 low | high Med: $529,900 sqft: 2,033 low | high Med: 1,767 $ / sqft: $359 low | high Med: $300 On site: 25 low | high Med: 47 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Tillsonburg |
| Postal Code | N4G 0K8 |
| Area | Tillsonburg |
| Subarea | Tillsonburg |
| Community Name | Tillsonburg |
| Listing VS Median (in Tillsonburg) | |
Price: $729,900 low | high Med: $529,900 sqft: 2,033 low | high Med: 1,767 $ / sqft: $359 low | high Med: $300 On site: 25 low | high Med: 47 | |