Versatile 1 1/2-storey home offering flexible living space with a separate rear apartment and plenty of character. The front portion features a 10' x 14' kitchen with newer cabinetry, pantry, stainless steel stove, hood fan, bottom-freezer refrigerator, dishwasher and updated laminate flooring. The open-concept dining and living areas provide generous everyday living space, complemented by a 2-piece powder room, ceramic-tile. Front entry and rebuilt 14' x 10' entrance room with built-in coat storage. A full covered front porch adds additional outdoor living space. Upstairs are two bedrooms, a remodeled 3-piece bathroom and a convenient washer/dryer and storage closet. Wiring was updated in 2016, while the basement provides a tool room, storage, furnace area and additional 2-piece bath. The rear apartment offers approximately 296 sq. ft. of open-concept living and dining space, two upper-level bedrooms of approximately 108 sq. ft. each, a 4-piece bathroom, basement furnace/storage area and full rear deck with a new roof completed in 2026. The long-term tenant has occupied the unit for 23 years at a current rent of $750 per month. A detached storage shed/workshop and well-maintained gardens complete the property. Buyers may choose to retain the rental apartment or explore converting the property into a larger four-bedroom home.
| MLS # | X13829396 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 50 |
| Listing Provided By | COMFREE | X13829396 577300 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.14 |
| Interior Features | Guest Accommodations, Other |
|---|---|
| Cooling | Window Unit(s) |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Foundation Details | Block, Stone |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 1931.34 |
|---|---|
| Tax Legal Description | LT 88 PL 25 CARDINAL; EDWARDSBURGH/CARDINAL |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Leeds and Grenville |
| City | Edwardsburgh/Cardinal |
| Postal Code | K0E 1E0 |
| Area | 806 Town of Cardinal |
| Listing VS Median (in K0E 1E0) | |
Price: $439,000 low | high Med: $400,000 On site: 50 low | high Med: 746 | |
| Province | ON |
|---|---|
| County | Leeds and Grenville |
| City | Edwardsburgh/Cardinal |
| Postal Code | K0E 1E0 |
| Area | 806 Town of Cardinal |
| Listing VS Median (in K0E 1E0) | |
Price: $439,000 low | high Med: $400,000 On site: 50 low | high Med: 746 | |