THIS PREMIER RESIDENTIAL BUILDING LOT IS ZONED (RESIDENTIAL R3 ZONE) WHICH ALLOWS FOR A VARIETY OF USES. IT IS LOCATED IN COBOURG'S HISTORIC DISTRICT AND IS WITHIN WALKING DISTANCE OF THE MAGNIFICENT VICTORIA PARK WITH ITS RENOWNED BEACH AND COBOURG'S DYNAMIC DOWNTOWN WHICH FEATURES A DIVERSITY OF CAFES, BOUTIQUES AND RESTAURANTS. IF YOU'RE SEARCHING FOR A WONDERFUL SITE FOR YOUR FUTURE BUILDING PROJECT THIS ONE OFFERS A SINGULAR LAND OWNERSHIP OPPORTUNITY.
| MLS # | X13726892 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 70 |
| Listing Provided By | RE/MAX Rouge River Realty Ltd. | X13726892 498624 |
| Acreage | 0.15 |
|---|---|
| Water Front | None |
| Topography | Level |
|---|
| Parking Features | None |
|---|
| Sewer | Other |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | 51099-0088 (LT); PART 1 39R-2245 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Northumberland |
| City | Cobourg |
| Postal Code | K9A 1K5 |
| Area | Cobourg |
| Listing VS Median (in K9A 1K5) | |
Price: $229,000 low | high Med: $0 On site: 70 low | high Med: | |
| Province | ON |
|---|---|
| County | Northumberland |
| City | Cobourg |
| Postal Code | K9A 1K5 |
| Area | Cobourg |
| Listing VS Median (in K9A 1K5) | |
Price: $229,000 low | high Med: $0 On site: 70 low | high Med: | |