Absolutely Stunning 2-Year-Old Detached Home in Sought-After Eastdale! A rare gem in one of Oshawa's most desirable communities! This beautifully designed 2-story residence offers an exceptional layout featuring 3 spacious bedrooms and 4 full bathrooms. The main floor showcases a large, sun-filled living room alongside a generous kitchen and dining area-perfect for family gatherings. Expand your living space into the fully finished basement, featuring an oversized recreation room and a dedicated full bathroom, ideal for guest accommodation, an home office, or an entertainment suite. Conveniently located steps from top schools, shopping centers, transit options, and parks. Move-in ready-show with confidence!
| MLS # | 40863315 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 58 |
| Listing Provided By | CMI REAL ESTATE INC | Bryan Jaskolka |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,651 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1-E(9) |
| Acreage | 0.01 |
| Rooms Total | 12 |
|---|---|
| Interior Features | In-law Capability |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Hospital, Library, Major Highway, Park, Playground Nearby, Rec./Community Centre, Schools |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Roof | Asphalt Shing |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6342 |
|---|
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1K 1A4 |
| Area | Oshawa |
| Subarea | Oshawa |
| Community Name | Oshawa |
| Listing VS Median (in Oshawa) | |
Price: $869,000 low | high Med: $649,000 sqft: 1,651 low | high Med: 1,131 $ / sqft: $526 low | high Med: $589 On site: 58 low | high Med: 93.5 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1K 1A4 |
| Area | Oshawa |
| Subarea | Oshawa |
| Community Name | Oshawa |
| Listing VS Median (in Oshawa) | |
Price: $869,000 low | high Med: $649,000 sqft: 1,651 low | high Med: 1,131 $ / sqft: $526 low | high Med: $589 On site: 58 low | high Med: 93.5 | |