Well maintained end-unit townhouse offering versatile living spaces-ideal for families or downsizers! This bright, updated 2-storey condo townhouse features 3 bedrooms, 4 bathrooms , and roughly 1,200-1,399 sq. ft. of comfortable living area. The open-concept main floor boasts gleaming hardwood floors and a gourmet kitchen equipped with quartz countertops, a custom backsplash, a breakfast bar, and stainless-steel appliances. Upward, you'll find a primary suite with a walk-in closet and 3-piece ensuite, along with convenient second-floor laundry. The fully finished basement expands your living space with large windows, a wet bar, and an additional bathroom-perfect for entertaining. Includes an attached garage plus a second parking space, central A/C, and gas heating. Unbeatable location close to top schools, Durham College/UOIT, parks, transit, Hwy 407, and major shopping like Costco and Smart Centres Oshawa North.
| MLS # | 40849575 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $429 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 108 |
| Listing Provided By | CMI REAL ESTATE INC | Bryan Jaskolka |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,312 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R4-A |
| Rooms Total | 11 |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Highway Access, Hospital, Library, Playground Nearby, Public Transit, Rec./Community Centre, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank, Storm |
|---|
| Tax Annual Amount | 4726 |
|---|
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1K 0K3 |
| Area | Oshawa |
| Subarea | Oshawa |
| Community Name | Oshawa |
| Listing VS Median (in Oshawa) | |
Price: $649,000 low | high Med: $649,000 sqft: 1,312 low | high Med: 1,131 $ / sqft: $495 low | high Med: $589 On site: 108 low | high Med: 94.5 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1K 0K3 |
| Area | Oshawa |
| Subarea | Oshawa |
| Community Name | Oshawa |
| Listing VS Median (in Oshawa) | |
Price: $649,000 low | high Med: $649,000 sqft: 1,312 low | high Med: 1,131 $ / sqft: $495 low | high Med: $589 On site: 108 low | high Med: 94.5 | |