EXCLUSIVE EXCEPTIONAL QUIET POCKET OF HOMES AWAY FROM ALL THE NOISEY CHAOS!!!A RARE GEM OFFERED FOR THE FIRST TIME FROM ORIGINAL OWNERS!!! ONE BUS DIRECTLY TO SUBWAY STATION FOR DOWNTOWN COMMUTE!!!UPGRADED THRU-OUT THE YEARS!!! UPGRADED FRONT DOOR!!!SPACIOUS 2-STOREY FRONT FOYER!!!UPGRADED STRIP HARDWOOD FLOORS THRU-OUT!!!RARE SERVICE STAIRS FROM MAIN FLOOR LAUNDRY WITH GARAGE ACCESS!!! E-Z POTENTIAL FOR BASEMENT INCOME!!!FURNACE 2019-AIR CONDITIONING 2020!!UPGRADED ROOF SHINGLES 2012!!! UPGRADED FRENCH DOORS THRU-OUT!!!UPGRADED SURGE PROTECTOR IN 220V PANEL!!! UPGRADED ATTIC TOP UP!!!UPGRADED BASEMENT FLOORS 2024!!!UPGRADED BATHROOMS THRU-OUT!!!COZY SECLUDED BACKYARD WITH INTERLOCKING PATIO AND UPGRADED NEWER FENCING!!!FULLY LANDSCAPED WITH CEMENT WALKWAY!!!VERY CLEAN AND MAINTAINED SUNDRENCHED FLOOR PLAN WITH UPGRADED WINDOWS THRU-OUT!!!UPGRADED KITCHEN FAUCET!!!
| MLS # | N14113996 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 16 |
| Listing Provided By | RIGHT AT HOME REALTY | N14113996 062203 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.11 |
| Interior Features | Central Vacuum, Auto Garage Door Remote, In-Law Capability, Upgraded Insulation |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Family Room, Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6013.86 |
|---|---|
| Tax Legal Description | PCL 44 1 SEC 65M2958;LT 44 PL 65M2958, VAUGHAN |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Vaughan |
| Postal Code | L4L 8X5 |
| Area | West Woodbridge |
| Listing VS Median (in L4L 8X5) | |
Price: $1,438,000 low | high Med: $0 On site: 16 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Vaughan |
| Postal Code | L4L 8X5 |
| Area | West Woodbridge |
| Listing VS Median (in L4L 8X5) | |
Price: $1,438,000 low | high Med: $0 On site: 16 low | high Med: | |
![]() | $1,538,000192 Veneto DriveVaughan, ON L4L 8X6 |