Welcome to this well-maintained and updated raised bungalow, ideally located just outside Holland Centre on a paved road. Set on a private 1.1-acre property surrounded by mature trees, beautiful gardens, and fruit trees, this home offers a peaceful country setting with plenty of space to enjoy the outdoors.Numerous updates have been completed within the last few years, including a strong new well, garage roof, vinyl windows, front door, patio doors, heat pump, deck and a renovated bathroom.The lower level provides excellent additional living space, featuring a comfortable family room with a pellet stove and walkout patio doors leading to the yard. This level also includes a third bedroom and utility room, offering flexibility for family, guests, or a home office.Outside, you'll find a spacious 2 1/2 car garage, extensive gardens, and plenty of privacy thanks to the natural tree-lined surroundings. With its combination of recent updates, usable living space, mature landscaping, and tranquil country setting, this property is a wonderful opportunity for those looking for a comfortable home with room to enjoy the outdoors.
| MLS # | X13739682 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional Escape |
| Year | 0 |
| Days On Site | 69 |
| Listing Provided By | Ron Hopper Real Estate Ltd. | X13739682 571000 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Garage | 2 |
| Basement | Y |
| Acreage | 1.18 |
| Water Front | None |
| Property View | Trees, Woods |
| Interior Features | Primary Bedroom - Main Floor, Water Heater Owned, Water Treatment |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Features | Pellet Stove, Freestanding |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Landscaped, Privacy, Year Round Living |
|---|---|
| Roof | Metal |
| Foundation Details | Poured Concrete |
| View | Trees/Woods |
| Construction Materials | Brick Veneer, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 3071 |
|---|---|
| Tax Assessed Value | 214000 |
| Tax Legal Description | PT LT 20 CON 5 EGR HOLLAND PT 1 16R1267; CHATSWORTH |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Grey County |
| City | Chatsworth |
| Postal Code | N0H 1R0 |
| Area | Chatsworth |
| Listing VS Median (in N0H 1R0) | |
Price: $599,000 low | high Med: $1,794,450 On site: 69 low | high Med: 206.5 | |
| Province | ON |
|---|---|
| County | Grey County |
| City | Chatsworth |
| Postal Code | N0H 1R0 |
| Area | Chatsworth |
| Listing VS Median (in N0H 1R0) | |
Price: $599,000 low | high Med: $1,794,450 On site: 69 low | high Med: 206.5 | |