New ListingBeautiful 2 storey condo townhouse in a well maintained building. Awaiting your personal touches.
| MLS # | W14169210 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $380 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | TOPCLASS PROPERTIES | W14169210 459000 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Property View | Panoramic |
| Interior Features | Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Foundation Details | Concrete |
|---|---|
| View | Panoramic |
| Construction Materials | Brick Veneer |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 5000 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6P 0Y6 |
| Area | Bram East |
| Listing VS Median (in L6P 0Y6) | |
Price: $639,999 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6P 0Y6 |
| Area | Bram East |
| Listing VS Median (in L6P 0Y6) | |
Price: $639,999 low | high Med: $0 On site: 1 low | high Med: | |