Modern Luxury Meets Convenience at Marbella! Stunning 2-bedroom, 2-bathroom condo offering 964 sq. ft. of stylish living, premium finishes, underground parking and same-floor storage-all in a prime Niagara Falls location.Step into a beautifully appointed interior featuring vinyl plank flooring, LED lighting and a luxurious Nobilia kitchen with quartz countertops and premium Liebherr & AEG appliances. Modern bathrooms feature glass showers and quartz double vanities.Enjoy exceptional building amenities including a party room with fireplace, kitchen & patio, gym/yoga room, bike storage, parcel lockers, EV chargers, car wash and pet wash station. Conveniently located near the new hospital, Costco, shopping, restaurants, vineyards, entertainment, scenic trails and major highways.Includes underground parking ($50K value), same-floor locker ($7.5K value) and full TARION Warranty. A perfect opportunity for stylish, low-maintenance living in Niagara Falls!
| MLS # | X13805290 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $333 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 56 |
| Listing Provided By | NEW AGE REAL ESTATE GROUP INC. | X13805290 379800 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Interior Features | Carpet Free, Built-In Oven, Countertop Range |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Roof | Flat |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 2479.34 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 3W6 |
| Area | 222 Brown |
| Listing VS Median (in L2H 3W6) | |
Price: $560,000 low | high Med: $0 On site: 56 low | high Med: | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 3W6 |
| Area | 222 Brown |
| Listing VS Median (in L2H 3W6) | |
Price: $560,000 low | high Med: $0 On site: 56 low | high Med: | |