This corner unit condo is located in the heart of the Grimsby-on-the-Lake community, just steps from the waterfront. The area offers easy access to lakefront trails, escarpment hikes, nearby shopping, restaurants, and local wineries. Inside, the unit features a bright living room filled with natural light, a spacious bedroom with generous closet space, and a well-finished bathroom. As a corner unit with a south-facing exposure, the space feels open and inviting and includes a private balcony to enjoy the views and fresh air. An in-suite stacked washer and dryer add everyday convenience, along with two included parking spaces. Residents also enjoy access to several shared amenities, including multiple gathering rooms with kitchenettes, a games room with a pool table, boardroom-style meeting space, and a gym. Ideal for commuters, the location provides quick access to the QEW and the GO Train, making travel to Toronto or Niagara simple and efficient.
| MLS # | 40875793 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $591 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | Royal LePage Real Estate Associates | Kyrsten Feere |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 484 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | CS |
| Water Front | Yes |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 5 |
| Interior Features | Auto Garage Door Remote(s), Built-In Appliances |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Beach, Highway Access, Park, Place of Worship, Public Transit, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Block |
| Roof | Flat |
| Waterfront Features | Lake/Pond |
| Patio And Porch Features | Open |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Garage Door Opener |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2129.96 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Grimsby |
| Postal Code | L3M 0H9 |
| Area | Grimsby |
| Subarea | Grimsby Beach (540) |
| Community Name | Grimsby Beach (540) |
| Listing VS Median (in Grimsby Beach (540)) | |
Price: $335,000 low | high Med: $499,000 sqft: 484 low | high Med: 983 $ / sqft: $692 low | high Med: $508 On site: 9 low | high Med: 121 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Grimsby |
| Postal Code | L3M 0H9 |
| Area | Grimsby |
| Subarea | Grimsby Beach (540) |
| Community Name | Grimsby Beach (540) |
| Listing VS Median (in Grimsby Beach (540)) | |
Price: $335,000 low | high Med: $499,000 sqft: 484 low | high Med: 983 $ / sqft: $692 low | high Med: $508 On site: 9 low | high Med: 121 | |