Prime commercial/industrial/retail land in Rockland with County Road 17 highway frontage. A great place for your business to succeed in a fast developing area. Close to Belanger Chrysler, Rockland Gold Club, Clarence-Rockland Arena, stores, restaurants, new homes and many successful enterprises. Be part of an emerging new business park. Traffic count (2017) shows 12,000 to 12,500 vehicles per day. Highway Commercial zoning allows for custom workshops, personal service establishments, day care, outside miniature golf, tourist establishment, motor vehicle body shop, motor vehicle dealership, motor vehicle rental facility, industrial condos, retail store, chip wagon, farmers market, restaurant, and much more. Excellent signage opportunities. Locate your business plus own your own property and building next to the new Flixbus Eastern Ontario HQ and GetSpace Ltd's storage and workshop business. Be part of the New Parc Hudon Business Park. Get your own address on Summit Private. This 3.7-acre highway commercial/industrial/retail property is also available for land lease for $7,500 per month plus HST for a term of 12 to 60 months.
| MLS # | X13628816 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 95 |
| Listing Provided By | ROYAL LEPAGE PERFORMANCE REALTY | X13628816 506702 |
| SQ Feet | 161,172 |
|---|---|
| Acreage | 3.70 |
| Cooling | No |
|---|
| Community Features | Major Highway |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|---|
| Sewer | Septic |
| Tax Annual Amount | 2889 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PART LOT 12, CONCESSION 1 (OLD SURVEY), BEING PARTS 7 AND 8 ON 50R-11380 TOGETHER WITH AN EASEMENT OVER PART LOT 12 AND 13, CONCESSION 1 (OLD SURVEY) BEING PART 4 ON 50R11380 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K4K 1K7 |
| Area | 607 Clarence | Rockland Twp |
| Listing VS Median (in K4K 1K7) | |
Price: $365,000 low | high Med: $183,942 sqft: 161,172 low | high Med: 91,476 $ / sqft: $2 low | high Med: $1 On site: 95 low | high Med: 403.5 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K4K 1K7 |
| Area | 607 Clarence | Rockland Twp |
| Listing VS Median (in K4K 1K7) | |
Price: $365,000 low | high Med: $183,942 sqft: 161,172 low | high Med: 91,476 $ / sqft: $2 low | high Med: $1 On site: 95 low | high Med: 403.5 | |