This meticulously maintained one owner home has been tastefully upgraded & sits on almost 10 ACRES! 3 bedrooms, 2 bathrooms. Kitchen was redone in 2023 with open concept dining & patio doors leading to the private back deck and screened gazebo. Both bathrooms were also new in 2023. Living room has a lovely gas fireplace. Lower level has a pellet stove for cooler winter nights and has a rough in for a 3rd bathroom. Updates include Roof 2013 ( Stone coated metal shingles), Windows 2014, Furnace 2013. Double car garage with a storage loft above and a heated workshop at the back with an extra garage door to backyard. 5 min to 416, 10 min to Kemptville, 50 min to Ottawa.
| MLS # | X13834736 |
|---|---|
| Listing Type | For Sale |
| Style | Sidesplit |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 38 |
| Listing Provided By | ROYAL LEPAGE TEAM REALTY | X13834736 506811 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 6.57 |
| Interior Features | Air Exchanger, Auto Garage Door Remote, Central Vacuum, Generator - Full, Water Heater Owned, Water Softener, Rough-In Bath, Water Treatment |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Features | Propane, Pellet Stove |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Landscaped, Privacy, Porch |
|---|---|
| Roof | Metal |
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 4571 |
|---|---|
| Tax Legal Description | PART COMMONS LOT B BETWEEN LOT 18 AND LOT 19, CONCESSION 9 EDWARDSBURGH; PART LOT 19, CONCESSION 9 EDWARDSBURGH, PART 1 PLAN 15R8642, SAVE AND EXCEPT PART 1 PLAN 15R12233 TOWNSHIP OF EDWARDSBURGH/CARDINAL |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Leeds and Grenville |
| City | Edwardsburgh/Cardinal |
| Postal Code | K0E 1X0 |
| Area | 807 Edwardsburgh | Cardinal Twp |
| Listing VS Median (in K0E 1X0) | |
Price: $649,900 low | high Med: $0 On site: 38 low | high Med: | |
| Province | ON |
|---|---|
| County | Leeds and Grenville |
| City | Edwardsburgh/Cardinal |
| Postal Code | K0E 1X0 |
| Area | 807 Edwardsburgh | Cardinal Twp |
| Listing VS Median (in K0E 1X0) | |
Price: $649,900 low | high Med: $0 On site: 38 low | high Med: | |