Escape to Paudash and build your next home on this 1/2 Acre vacant lot that is available immediately. This level lot has a 15x25 foot Concrete slab to build on plus the bonus of a drilled well and septic system. The original home is no longer there but with some permits and due diligence done before building, this would be a good community to live in or build an investment property. Situated about 10 Minutes south west of Bancroft on a year round township maintained road, this property is just a short walk to Vance Lake, Bigfools and Paudash Lake for swimming and boating. Value priced to sell don't miss your opportunity to own this great building lot.
| MLS # | X13658896 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 90 |
| Listing Provided By | RE/MAX COUNTRY CLASSICS LTD. | X13658896 438300 |
| Acreage | 0.46 |
|---|---|
| Water Front | None |
| Roof | Other |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Other |
| Security Features | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | Front Yard Parking |
| Sewer | Septic |
|---|
| Tax Annual Amount | 375 |
|---|---|
| Tax Assessed Value | 27000 |
| Tax Legal Description | Lot 38 RCP 2328, Faraday, County of Hastings |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Hastings |
| City | Faraday |
| Postal Code | K0L 1C0 |
| Area | Faraday |
| Listing VS Median (in K0L 1C0) | |
Price: $89,000 low | high Med: $575,000 On site: 90 low | high Med: 284 | |
| Province | ON |
|---|---|
| County | Hastings |
| City | Faraday |
| Postal Code | K0L 1C0 |
| Area | Faraday |
| Listing VS Median (in K0L 1C0) | |
Price: $89,000 low | high Med: $575,000 On site: 90 low | high Med: 284 | |