Welcome to Station Condos, where subway access and space to unwind come together. This 1 bedroom plus den suite features two sliding-doorwalkouts to a private 110 sq. ft. balcony with beautiful views. The generous primary bedroom offers a walk-in closet, while the den provides aflexible spot for a home office or guest space. A 4-piece bathroom, parking space, and locker add everyday convenience.Step outside and you'rejust moments from the subway, with Highway 401, Yorkdale Shopping Centre, dining, and daily essentials close by. At home, enjoy a 24/7concierge and an impressive collection of amenities, including an indoor pool, fitness centre, steam room, landscaped sun terrace, rooftop BBQarea, games room, party room, and guest suites.
| MLS # | 40874970 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Station Condos |
| HOA Dues | $576 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 12 |
| Listing Provided By | Royal LePage Wolle Realty | Dave Ramautor |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 673 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | M2 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove |
|---|---|
| Rooms Total | 4 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Airport, High Traffic Area, Highway Access, Hospital, Major Highway, Park, Place of Worship, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Other |
| Roof | Flat |
| Patio And Porch Features | Open |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2382.91 |
|---|
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto |
| Postal Code | M3H 0C5 |
| Area | TC06 Toronto Central |
| Subarea | TCWB Westminster Branson |
| Community Name | TCWB Westminster Branson |
| Listing VS Median (in TCWB Westminster Branson) | |
Price: $449,900 low | high Med: $924,894 sqft: 673 low | high Med: 1,492 $ / sqft: $668 low | high Med: $637 On site: 12 low | high Med: 26.5 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto |
| Postal Code | M3H 0C5 |
| Area | TC06 Toronto Central |
| Subarea | TCWB Westminster Branson |
| Community Name | TCWB Westminster Branson |
| Listing VS Median (in TCWB Westminster Branson) | |
Price: $449,900 low | high Med: $924,894 sqft: 673 low | high Med: 1,492 $ / sqft: $668 low | high Med: $637 On site: 12 low | high Med: 26.5 | |