Barely 2 years old, this 2 storey home featuring 9 foot ceilings. Adorned from top to bottom with luxurious finishes - you'll be left wanting for nothing. Step inside to find a spacious main floor complete with hardwood floors, spacious kitchen with gorgeous white ceiling-height cabinets, stainless steel appliances and quartz counters, a large dining area and a massive living room. The Second floor of the home offers a laundry area with a stacked washer dryer, a full 4 piece bathroom, Large primary bedroom complete with it's own private 3 piece ensuite bathroom and 2 other spacious bedrooms.
| MLS # | X13836352 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 43 |
| Listing Provided By | ROYAL LEPAGE NRC REALTY | X13836352 292602 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4392.62 |
|---|---|
| Tax Legal Description | LOT 6, PLAN 59M501 ;S/T EASEMENT IN FAVOUR OF PT TWP LT 71, 72 AND 94; PT RDAL BTN TWP LT 71 & 72 CLOSED BY UNREGISTERED BYLAW 236; PT RDAL BTN TWP LT 71 & TWP LT 94 CLOSED BY UNREGISTERED BYLAW 2335 AS IN MMD5708, MMD6413, AA17760 & BB81795 EXCEPT PT 1 RO762287, PT TWP LT 97; PT TWP LT 98 PT 2, 3, 6 TO 9, 11, 12, 14, 15, 17, 19, 20, 33, 34 59R1330; UNIT 2 PL D4, PLAN D4 AS IN SN703772 SUBJECT TO AN EASEMENT IN GROSS OVER PART 1, 59R17238 AS IN SN723083 CITY OF THOROLD |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Thorold |
| Postal Code | L2V 1M2 |
| Area | 556 Allanburg | Thorold South |
| Listing VS Median (in L2V 1M2) | |
Price: $739,900 low | high Med: $0 On site: 43 low | high Med: | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Thorold |
| Postal Code | L2V 1M2 |
| Area | 556 Allanburg | Thorold South |
| Listing VS Median (in L2V 1M2) | |
Price: $739,900 low | high Med: $0 On site: 43 low | high Med: | |